In order to correctly create products through seller center, there are a number of attributes that are required to be input.
Below you will find the full list of attributes required for Apparel/Footwear/Beauty. There are some additional attributes that can be provided for accessories product.
Data | Input Type | Mandatory | Description |
---|---|---|---|
Shop | Pre Determined Value | Y | Defines the area of products onsite. "Shop" is 99% of site, minus sport |
Brand | Pre Determined Value | Y | The brand name |
Name | Free Text | Y | Name of the product (no colour, codes or abbreviation). |
BrowseNodes | Pre Determined Value | N | A list of arbitrary comma-separated category ids. Used to put a product across 2 parent category types. i.e Beauty & Accessories. Only used if applicable |
ProductId /Barcode | Free Text | N | Barcode Numbers - Not needed for MP but can be used |
ColorNameBrand | Free Text | Y | This is the colour that will be displayed on the front-end product page. Should be a brand colour name |
Color | Free Text | Y | This is the internal colour name, used for internal reporting purposes |
PrimaryCategory | Pre Determined Value | Y | The primary category determines that the right product attributes are set for the product. It also affects the front end in terms of which page the product will be listed on |
SkuSupplierConfig | Free Text | Y | Style Code or supplier SKU without sizing. |
Gender | Pre Determined Value | Y | Gender /Target group. Determines onsite visibility |
Age | Pre Determined Value | Y | This determines where the product is displayed online for Kids products. Multiple values can be selected. |
Categories | Pre Determined Value | N - Nice to have | A list of comma-separated category ids. These ids indicate, where the product will be listed and where the customer can find the categories. Allows for additional product visibility |
ProductGroupAttr | Pre Determined Value | Y | Apparel, Footwear, Accessories etc - Used for internal reporting, not for onsite search |
ItemCategory | Pre Determined Value | Y | Item category specifies if an item belongs to Fashion, Sports, Kids etc - Used for internal reporting, not for onsite search |
BuyingCategory | Pre Determined Value | Y | Category maintained by account managers/buyers for reporting purpose - Used for internal reporting, not for onsite search |
BuyingSubcategory | Pre Determined Value | Y | Sub-Category maintained by account managers/buyers for reporting purpose - Used for internal reporting, not for onsite search |
CustomerSegment | Pre Determined Value | Y | Customer segment - Used for internal reporting, not for onsite search |
Season | Pre Determined Value | Y | Season of product - Used for internal reporting, not for onsite search |
Year | Pre Determined Value | Y | Year of the season - Used for internal reporting, not for onsite search |
WeightConfig | Free Text | Y | The packaged weight of the product (in kg) |
Sizesystembrand |
Pre Determined Value
|
The size system the brand is using | |
ParentSku | Free Text | Y | To group variations (different sizes) of a product together. This field has to be completed and can be the style code for the particular product. |
SellerSku | Free Text | Y | - The SKU code of the product. Must different for each size. - This code will be the one showing on the orders in Seller Center - Can be a barcode number - Is generally used to link ERPs in API calls |
Price | Free Text | Y | The final RRP (including GST) |
Variation | Pre Determined Value | Y | Size of the product - S,M,L 32,33,34 etc |
Quantity | Free Text | N | quantity/stock for the product. |
ColourGroup | Pre Determined Value | N - Nice to have | Different from a colour family used for shop navigation purpose. An SKU can have more than one colour family but it's assigned to only 1 product group. |
VimeoVideoId | Free Text | N |
Please add the Vimeo video ID only like "259411563", not the whole URL / Must be in line with ICONIC Guidelines
|
ColorFamily | Pre Determined Value | N - Nice to have | Colour for the colour filter on the frontend - Shows swatch colour on product page |
ColorHex | Free Text | N - Nice to have |
6 digit colour code to generate exact colour swatch on the front end product page.
|
Sporttype | Pre Determined Value | N |
Specialism of sport - important for site location
|
ContentWriter | Pre Determined Value | N |
Used when ICONIC Produces descriptions
|
ShapeFit |
Pre Determined Value | N |
Applies filters for the "shop by shape" filter on-site, examples are "bandeau, one-piece"
|
SampleType | Pre Determined Value | N |
Described the type of sample used in production for any given config - ICONIC Use
|
Description | Free Text | Y |
Technical Description of the garment/product (3-4 paragraphs, as per THE ICONIC guidelines)
|
Occasion | Pre Determined Value | N - Nice to have |
General fashion theme used for navigation/filtering onsite
|
CareLabel | Free Text | N |
Special care instructions - MUST BE PROVIDED - Checked during QC
|
FabricMaterial | Pre Determined Value | N |
The Product/Garment fabric or material information - Used for filters onsite.
|
CompositionMaterial | Free Text | N |
Composition of the product (percentage) - - MUST BE PROVIDED - Checked during QC
|
Measurements | Free Text | N |
Measurement of the product - Would be in description according to guidelines
|
ProductionCountry | Pre Determined Value | N |
Production country of product
|
Modelbodymeasurements | Free Text | N |
Model's body measurements relevant to the product - Would be in description according to guidelines
|
Modeiswearing | Free Text | N |
Size of the garment the model is wearing - Would be in description according to guidelines
|
ProductGroup | Free Text | N |
Used to group products onsite.
|
MainImage | Free Text | N |
Must be publically available URL link, with correct image size.
Full image specifications can be found here
|
Image2 | Free Text | N | |
Image3 | Free Text | N | |
Image4 | Free Text | N | |
Image5 | Free Text | N | |
Image6 | Free Text | N | |
Image7 | Free Text | N | |
Image8 | Free Text | N |
Additional for Accessories
Data | Input Type | Mandatory | Description |
---|---|---|---|
FrameColour |
Free Text |
N |
Colour of the frame of a pair of sunglasses |
FrameMaterial | Pre Determined Value | N | The material frame is made of |
LensColour | Free Text | N |
Colour of the lens in sunglass |
LensTreatment |
Free Text |
N | Lens Treatment, Color used for product page product details. |
LensWidth |
Free Text |
N |
Width of the lens in sunglasses |
TempleColour | Free Text | N | Colour of the frame at the temple if different |
TempleLength |
Pre Determined Value |
N |
Temple Length (in mm) |
There may be differences between the attributes and association with the product category, before creating products its recommended to review a new product creation template. This can be found through Seller Center via Products>Import Products.